- Property Info
- WalkScore
- Mortgage Info
- Share
Well-Appointed Bungalow W/ Welcoming And Impressive Curb Appeal On 1+ Acre In The Heart Of The Sought-After Campbellville. Impeccably Maintained & Extensively Updated Custom-Built 3-Bdrm Home Located In A Prestigious Estate Community. Features Almost 4000 Sf Of Open-Concept Living. Walk To Park, Restaurants, Grocery, Bank, Post Office, Pharmacy, Lcbo, Coffee. Minutes To Town Of Milton, Access To 401, Tennis, Fitness Classes, Yoga And Desirable Brookville Ps.
Incl:Alarm System, Auto Garage Door Remote(S), Central Vacuum, Satellite Dish, Sprinkler System Full, Sump Pump, Water Softener. Excl: All Flat Screen Tvs. Media Components In Basement. Rentals: Hwt.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 3500-5000 |
Property Tax | $6,093 |
Maintenance | N/A |
Days On Our Website | 158 |
Basement | Finished - Part Bsmt |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 109.91 x 239.33 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Office | 5.59m x 3.10m | |
Main | 2nd Br | 4.34m x 4.62m | |
Main | 3rd Br | 4.52m x 6.65m | |
Main | Living | 8.48m x 4.90m | |
Main | Dining | 6.38m x 6.38m | |
Main | Kitchen | 8.86m x 6.22m | Eat-In Kitchen |
Main | Family | 4.50m x 7.90m | |
Upper | Master | 7.85m x 8.31m | 5 Pc Ensuite, W/I Closet |
Bsmt | Rec | 12.47m x 7.06m | Fireplace |
Bsmt | Exercise | 4.32m x 4.09m |
Bathroom Information
Floor | Description |
Upper | 1 x 5 piece |
Main | 1 x 4 piece |
Main | 1 x 2 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
